A door-to-door vendor's license is required if an individual travels from dwelling to dwelling or from office to office to sell goods or services.
A completed "Application For Vendor/Operator" must be submitted for review.
A valid driver's license is required to process the application.
The fees below include license fee, application fee, and one operator fee.
| Base Fee | 10% | Total | ||||
| 1. | One year Base Rate | $295.00 | $29.50 | = | $324.50 | |
| 2. | Application Fee | $38.00 | $3.80 | = | $41.80 | |
| 3. | Operator Fee (each) | $38.00 | $3.80 | = | $41.80 | |
| $408.10 | ||||||
| 1. | Sixty Day Base Rate | $190.00 | $19.00 | = | $209.00 | |
| 2. | Application Fee | $38.00 | $3.80 | = | $41.80 | |
| 3. | Operator Fee (each) | $38.00 | $3.80 | = | $41.80 | |
| $292.60 | ||||||
| 1. | One Day Base Rate | $38.00 | $3.80 | = | $41.80 | |
| 2. | Application Fee | $38.00 | $3.80 | = | $41.80 | |
| 3. | Operator Fee (each) | $38.00 | $3.80 | = | $41.80 | |
| $125.40 | ||||||
An additional 10% Automation Enhancement Fee is included on the cost(s) listed above.
Normally, a license can be issued within two business days from the date of application. The Department of Permitting Services reserves the right to delay issuance of a license if application requirements are not met or further information is required.
A future-delivery vendor solicits orders for goods or services which will be delivered at a later time. A $1,305.00 surety bond must be posted in conjunction with this license application.