A site-specific vendor's license is required if an individual sells or offers to sell goods or services from a stationary location.
A completed "Application For Vendor/Operator" to DPS must be submitted, along with a scaled site plan indicating where the vendor is to be located.
A valid driver's license is required to process the application.
If a site is located on private property, a letter allowing use of the property for vending is required. Only zoning categories which permit the commercial use proposed on the application may be occupied by the vendor.
If the site is located in the public right-of-way, the vendor must submit an application for and be approved as a Certified Agricultural Producer. (See Certification for Agricultural Producers for requirements.)
The selling of prepared foods or prepackaged food and beverages of any kind requires a Food Service Permit from the Licensure and Regulatory Services Section of the Department of Health and Human Services (240) 777-3986.
The fees below include the license fee, application fee, site-review fee, and one operator fee for vendors on private property. Each fee includes the fee plus a 10% automation fee.
| Base Fee | 10% | Total | ||||
| 1. | One year Base Rate | $295.00 | $29.50 | = | $324.50 | |
| 2. | Application Fee | $38.00 | $3.80 | = | $41.80 | |
| 3. | Operator Fee (each) | $38.00 | $3.80 | = | $41.80 | |
| 4. | Site Fee | $76.00 | $7.60 | = | $83.60 | |
| $491.70 | ||||||
| 1. | Sixty Day Base Rate | $190.00 | $19.00 | = | $209.00 | |
| 2. | Application Fee | $38.00 | $3.80 | = | $41.80 | |
| 3. | Operator Fee (each) | $38.00 | $3.80 | = | $41.80 | |
| 4. | Site Fee | $76.00 | $7.60 | = | $83.60 | |
| $376.20 | ||||||
| 1. | One Day Base Rate | $38.00 | $3.80 | = | $41.80 | |
| 2. | Application Fee | $38.00 | $3.80 | = | $41.80 | |
| 3. | Operator Fee (each) | $38.00 | $3.80 | = | $41.80 | |
| 4. | Site Fee | $76.00 | $7.60 | = | $83.60 | |
| $209.00 | ||||||
The fees below include the license fee, application fee, site-review fee, and one operator fee for Certified Agricultural Producers.
One-year license:
| Base Fee | 10% | Total | ||||
| Base Rate | $76.00 | $7.60 | = | $83.60 | ||
| Application Fee | $38.00 | $3.80 | = | $41.80 | ||
| Site Review Fee | $38.00 | $3.80 | = | $41.80 | ||
| Operator Permit Fee(each) | $16.00 | $1.60 | = | $17.60 | ||
| $184.80 | ||||||
An additional 10% Automation Enhancement Fee is included on the cost(s) listed above.